...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
ERR30-C | 3 (high) | 3 (likely) | 2 (medium) | P18 | L1 |
Related Coding Practices
Coding Practice | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
low | probable | high | P2 | L3 | |
FLP32-C. Prevent or detect domain and range errors in math functions | medium | probable | medium | P8 | L2 |
high | likely | medium | P18 | L1 | |
medium | probable | high | P4 | L3 | |
FIO33-C. Detect and handle input output errors resulting in undefined behavior | high | probable | medium | P12 | L1 |
low | unlikely | medium | P2 | L3 | |
ERR00-C. Adopt and implement a consistent and comprehensive error-handling policy | medium | probable | high | P4 | L3 |
low | unlikely | high | P1 | L3 | |
medium | probable | high | P4 | L3 | |
API04-C. Provide a consistent and usable error checking mechanism | medium | unlikely | medium | P2 | L3 |
low | likely | medium | P6 | L2 | |
low | likely | medium | P6 | L2 |
References
Wiki Markup |
---|
\[[CWE|AA. References#CWE]\] [CWE-252|http://cwe.mitre.org/data/definitions/391.html]: Unchecked Error Condition \[[Henricson 97|AA. References#Henricson 97]\] Recommendation 12.1 Check for all errors reported from functions |
...