...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||
---|---|---|---|---|---|---|---|---|---|---|
DCL30CON50-PLCPP | Medium | Likely | Low | P18 | L1 | Probable | High | P4 | L3 | |
CON51-CPP | Low | Probable | Low | P6 | L2 | |||||
CON52-CPP | Medium | Probable | Medium | P8 | L2 | |||||
CON53-CPPDCL31-PL | Low | Probable | Medium | P4 | L3 | |||||
DCL33CON54-PLCPP | Low | ProbableUnlikely | HighMedium | P2 | L3 | |||||
CON55-CPP | Low | UnlikelyEXP30-PL | MediumProbable | P2 | L3 | |||||
CON56-CPP | Low | P12 | L1 | |||||||
EXP31-PL | Low | Probable | Medium | P4 | L3 | |||||
EXP32-PL | Medium | Probable | Low | P12 | L1 | |||||
EXP33-PL | Medium | Unlikely | Low | P6 | L2 | |||||
Unlikely | High | P1 | L3 | |||||||
CTR50-CPP | High | Likely | High | P9 | L2 | |||||
CTR51-CPP | High | Probable | High | P6 | L2 | |||||
CTR52-CPP | High | Likely | Medium | P18 | L1 | |||||
CTR53-CPP | High | Probable | High | P6 | L2 | |||||
CTR54-CPP | Medium | Probable | Medium | P8 | L2 | |||||
CTR55-CPP | High | Likely | Medium | EXP34-PL | Medium | Likely | Low | P18 | L1 | |
EXP35CTR56-PLCPP | LowHigh | Likely | LowHigh | P9 | L2 | |||||
EXP37-PL | Medium | Unlikely | Medium | P4 | L3 | |||||
CTR57-CPP | Low | Probable | High | P2 | L3 | |||||
CTR58-CPP | Low | Likely | High | P3 | L3 | |||||
DCL50-CPP | High | Probable | Medium | P12 | L1 | |||||
DCL51-CPP | Low | Unlikely | Low | P3 | L3 | |||||
DCL52-CPP | Low | Unlikely | Low | P3 | L3 | |||||
DCL53-CPP | Low | Unlikely | Medium | P2 | L3 | |||||
DCL54-CPP | Low | IDS30-PL | High | Probable | Low | P18P6 | L1L2 | |||
DCL55-CPP | Low | UnlikelyIDS31-PL | HighLikely | P1 | L3 | |||||
DCL56-CPP | Low | Unlikely | Medium | P27P2 | L1L3 | |||||
IDS32DCL57-PLCPP | Low | Likely | HighMedium | P3P6 | L3 | |||||
IDS33DCL58-PLCPP | High | LikelyUnlikely | HighMedium | P9P6 | L2 | |||||
IDS34DCL59-PLCPP | HighMedium | ProbableUnlikely | Medium | P12P4 | L1L3 | |||||
IDS35DCL60-PLCPP | High | LikelyUnlikely | MediumHigh | P18P3 | L1L3 | |||||
MSC30ERR50-PLCPP | Low | Probable | Medium | P4 | L3 | |||||
OOP31ERR51-PLCPP | MediumLow | Probable | Medium | P8P4 | L2L3 | |||||
OOP32ERR52-PLCPP | Low | Probable | Medium | P4 | L3 | |||||
ERR53-CPP | Low | UnlikelySTR30-PL | MediumProbable | P2 | L3 | |||||
ERR54-CPP | Medium | Likely | Low | P8P18 | L2L1 | |||||
STR31ERR55-PLCPP | Low | Likely | Low | P9 | L2 |
Recommendation Risk Assessments
ERR56-CPP | High | Likely | High | P9 | L2 | ||||||
ERR57-CPP | Low | Probable | High | P2 | L3 | ||||||
ERR58-CPP | |||||||||||
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DCL00-PL | Low | Likely | Low | P9 | L2 | ||||||
DCL01ERR59-PLCPP | LowHigh | Probable | Medium | P4P12 | L3L1 | ||||||
DCL02ERR60-PLCPP | Low | Probable | Medium | P4 | L3 | ||||||
DCL03ERR61-PLCPP | Low | Unlikely | Low | P3 | L3 | ||||||
DCL04ERR62-PLCPP | LowMedium | ProbableUnlikely | Medium | P4 | L3 | ||||||
EXP50-CPP | Medium | Probable | Medium | P8 | L2 | ||||||
EXP51-CPPDCL05-PL | Low | ImprobableUnlikely | LowMedium | P6P2 | L2L3 | ||||||
EXP00EXP52-PLCPP | Low | Unlikely | Low | P3 | L3 | ||||||
EXP53-CPP | High | Probable | Medium | P12 | L1 | ||||||
EXP54-CPP | High | Probable | High | P6 | L2 | ||||||
EXP55-CPPEXP01-PL | Medium | LikelyProbable | LowMedium | P18P8 | L1L2 | ||||||
EXP03EXP56-PLCPP | Low | Unlikely | Medium | P2 | L3 | ||||||
EXP04EXP57-PLCPP | LowMedium | Unlikely | LowMedium | P3P4 | L3 | ||||||
EXP58-CPP | Medium | Unlikely | Medium | P4 | L3e | ||||||
EXP59-CPP | Medium | EXP06-PL | Low | Unlikely | Medium | P2 | L3 | P4 | L3 | ||
EXP60-CPP | High | Probable | Medium | P12 | L1 | ||||||
EXP61-CPP | High | Probable | High | P6 | L2 | ||||||
EXP62-CPP | High | Probable | High | P6 | L2 | ||||||
EXP63-CPPFIO00-PL | Medium | Probable | Medium | P8 | L2 | ||||||
FIO50-CPP | Low | Likely | Medium | P6P12 | L1L2 | ||||||
FIO01FIO51-PLCPP | Medium | Unlikely | Medium | P4 | L3 | ||||||
IDS00INT50-PLCPP | Medium | Unlikely | Medium | P4 | L3 | ||||||
MEM50-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM51-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM52-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM53-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM54-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM55-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM56-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM57-CPP | Medium | Unlikely | Low | P6 | L2 | ||||||
MSC50-CPP | Medium | Unlikely | Low | P6 | L2 | ||||||
MSC51-CPP | Medium | Likely | Low | P18 | L1 | ||||||
MSC52-CPPIDS01-PL | Medium | Probable | Medium | P8 | L2 | ||||||
INT00-PL | Low | Probable | Medium | P4 | L3 | ||||||
MSC53-CPP | Medium | Unlikely | Low | P2 | L3 | ||||||
MSC54-CPP | High | Probable | High | P6 | L2 | ||||||
OOP50-CPP | Low | Unlikely | Medium | P2 | L3 | ||||||
OOP51-CPP | Low | Probable | Medium | INT01-PL | Medium | Probable | High | P4 | L3 | ||
OOP52-CPP | Low | Likely | Low | P9 | L2 | ||||||
OOP53-CPP | Medium | Unlikely | Medium | P4 | MSC00-PL | Low | Unlikely | High | P1 | L3 | |
MSC01OOP54-PLCPP | Low | UnlikelyProbable | High | P1P2 | L3 | ||||||
OOP55-CPP | High | Probable | High | P6 | L2 | ||||||
OOP56-CPPMSC02-PL | Low | UnlikelyProbable | MediumHigh | P2 | L3 | OOP00-PL | Low | Unlikely | Low | P3 | L3|
OOP57-CPP | High | Probable | High | P6 | L2 | ||||||
OOP58-CPP | Low | Likely | Low | P9 | L2 | ||||||
STR50-CPP | High | Likely | Medium | P18 | L1 | ||||||
STR51-CPP | High | Likely | Medium | P18 | L1 | ||||||
STR52-CPP | High | Probable | High | P6 | L2 | ||||||
STR53-CPP | High | Unlikely | Medium | P6 | L2 |
Recommendation Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|