Info |
---|
This page was automatically generated and should not be edited. |
Table of Contents |
---|
Rule Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE30ARR30-C | LowHigh | UnlikelyLikely | MediumHigh | P2P9 | L3L2 | |||||||
PRE31ARR32-C | LowHigh | UnlikelyProbable | LowHigh | P3P6 | L3L2 | |||||||
PRE32ARR36-C | LowMedium | UnlikelyProbable | Medium | P2P8 | L3L2 | |||||||
DCL30ARR37-C | HighMedium | Probable | HighMedium | P6P8 | L2 | |||||||
DCL31ARR38-C | LowHigh | UnlikelyLikely | LowMedium | P3 P18 | L3 L1 | |||||||
DCL36ARR39-C | MediumHigh | Probable | MediumHigh | P8P6 | L2 | |||||||
DCL37CON30-C | LowMedium | Unlikely | LowMedium | P3P4 | L3 | |||||||
DCL38CON31-C | LowMedium | UnlikelyProbable | LowHigh | P3P4 | L3 | |||||||
DCL39CON32-C | LowMedium | UnlikelyProbable | HighMedium | P1P8 | L3L2 | |||||||
DCL40CON33-C | LowMedium | UnlikelyProbable | MediumHigh | P2P4 | L3 | |||||||
DCL41CON34-C | Medium | UnlikelyProbable | MediumHigh | P4 | L3 | |||||||
EXP30CON35-C | MediumLow | Probable | Medium | P8P4 | L2L3 | |||||||
EXP32CON36-C | Low | LikelyUnlikely | Medium | P2 | L3 | |||||||
CON37-C | Low | Probable | Low | P6 | L2 | |||||||
EXP33CON38-C | HighLow | ProbableUnlikely | Medium | P12P2 | L1L3 | |||||||
EXP34CON39-C | HighLow | Likely | Medium | P18P6 | L1L2 | |||||||
EXP35CON40-C | LowMedium | Probable | Medium | P4P8 | L3L2 | |||||||
EXP36CON41-C | Low | ProbableUnlikely | Medium | P4P2 | L3 | |||||||
EXP37CON43-C | Medium | Probable | High | P4 | L3 | |||||||
EXP39DCL30-C | MediumHigh | UnlikelyProbable | High | P2P6 | L3L2 | |||||||
EXP40DCL31-C | Low | Unlikely | MediumLow | P2P3 | L3 | |||||||
EXP42DCL36-C | Medium | Probable | Medium | P8 | L2 | |||||||
EXP43-C | Medium | Probable | High | P4 | L3 | |||||||
EXP44DCL37-C | Low | Unlikely | Low | P3 | L3 | |||||||
EXP45DCL38-C | Low | Likely | Medium | P6 | L2 | Unlikely | EXP46-C | Low | Likely P3 | Low | P9 | L2 |
EXP47-C | Medium | Likely | High | P6 | L2 | |||||||
INT30-C | High | Likely | High | P9 | L2 | |||||||
INT31-C | High | Probable | High | P6 | L2 | |||||||
INT32-C | High | Likely | High | P9 | L2 | |||||||
L3 | ||||||||||||
DCL39INT33-C | Low | LikelyUnlikely | MediumHigh | P6P1 | L2L3 | |||||||
INT34DCL40-C | Low | Unlikely | Medium | P2 | L3 | |||||||
INT35DCL41-C | LowMedium | Unlikely | Medium | P2 P4 | L3 | |||||||
INT36ENV30-C | Low | Probable | HighMedium | P2P4 | L3 | |||||||
FLP30ENV31-C | Low | Probable | LowMedium | P6P4 | L2L3 | |||||||
FLP32ENV32-C | Medium | ProbableLikely | Medium | P8P12 | L2L1 | |||||||
FLP34ENV33-C | LowHigh | UnlikelyProbable | LowMedium | P3P12 | L3L1 | |||||||
FLP36ENV34-C | Low | UnlikelyProbable | Medium | P2P4 | L3 | |||||||
FLP37ERR30-C | LowMedium | UnlikelyProbable | Medium | P2P8 | L3L2 | |||||||
ARR30ERR32-C | HighLow | LikelyUnlikely | HighLow | P9P3 | L2L3 | |||||||
ARR32ERR33-C | High | ProbableLikely | HighMedium | P6P18 | L2L1 | |||||||
ARR36ERR34-C | Medium | ProbableUnlikely | Medium | P8P4 | L2L3 | |||||||
ARR37EXP30-C | Medium | Probable | Medium | P8 | L2 | |||||||
ARR38EXP32-C | HighLow | Likely | Medium | P18P6 | L1L2 | |||||||
ARR39EXP33-C | High | Probable | HighMedium | P6P12 | L2L1 | |||||||
STR30EXP34-C | LowHigh | Likely | LowMedium | P9P18 | L2L1 | |||||||
STR31EXP35-C | HighLow | LikelyProbable | Medium | P18P4 | L1L3 | |||||||
STR32EXP36-C | HighLow | Probable | Medium | P12P4 | L1L3 | |||||||
STR34EXP37-C | Medium | Probable | MediumHigh | P8P4 | L2L3 | |||||||
STR37EXP39-C | LowMedium | Unlikely | LowHigh | P3P2 | L3 | |||||||
STR38EXP40-C | HighLow | LikelyUnlikely | LowMedium | P27P2 | L1L3 | |||||||
MEM30EXP42-C | HighMedium | LikelyProbable | Medium | P18P8 | L1L2 | |||||||
MEM31EXP43-C | Medium | Probable | MediumHigh | P8P4 | L2L3 | |||||||
MEM33EXP44-C | Low | Unlikely | Low | P3 | L3 | |||||||
MEM34EXP45-C | HighLow | Likely | Medium | P18P6 | L1L2 | |||||||
MEM35EXP46-C | HighLow | ProbableLikely | HighLow | P6P9 | L2 | |||||||
MEM36EXP47-C | LowMedium | ProbableLikely | High | P2P6 | L3L2 | |||||||
FIO30-C | High | Likely | Medium | P18 | L1 | |||||||
FIO32-C | Medium | Unlikely | Medium | P4 | L3 | |||||||
FIO34-C | High | Probable | Medium | P12 | L1 | |||||||
FIO37-C | High | Probable | Medium | P12 | L1 | |||||||
FIO38-C | Low | Probable | Medium | P4 | L3 | |||||||
FIO39-C | Low | Likely | Medium | P6 | L2 | |||||||
FIO40-C | Low | Probable | Medium | P4 | L3 | |||||||
FIO41-C | Low | Unlikely | Medium | P2 | L3 | |||||||
FIO42-C | Medium | Unlikely | Medium | P4 | L3 | |||||||
FIO44-C | Medium | Unlikely | Medium | P4 | L3 | |||||||
FIO45-C | High | Probable | High | P6 | L2 | |||||||
FIO46-C | Medium | Unlikely | Medium | P4 | L3 | |||||||
FIO47-C | High | Unlikely | Medium | P4P6 | L3L2 | |||||||
FIO45FLP30-C | HighLow | Probable | HighLow | P6 | L2 | |||||||
FIO46FLP32-C | Medium | UnlikelyProbable | Medium | P4P8 | L3L2 | |||||||
FIO47FLP34-C | HighLow | Unlikely | MediumLow | P6P3 | L2L3 | |||||||
ENV30FLP36-C | Low | ProbableUnlikely | Medium | P4P2 | L3 | |||||||
ENV31FLP37-C | Low | ProbableUnlikely | Medium | P4P2 | L3 | |||||||
ENV32INT30-C | MediumHigh | Likely | Medium | P12 | L1 | High | P9 | L2 | ||||
INT31-C | High | Probable | High | P6 | L2 | |||||||
INT32ENV33-C | High | ProbableLikely | MediumHigh | P12P9 | L1L2 | |||||||
ENV34INT33-C | Low | ProbableLikely | Medium | P4P6 | L3L2 | |||||||
SIG30INT34-C | HighLow | LikelyUnlikely | Medium | P18P2 | L1L3 | |||||||
SIG31INT35-C | HighLow | LikelyUnlikely | HighMedium | P9P2 | L2L3 | |||||||
SIG34INT36-C | Low | UnlikelyProbable | LowHigh | P3P2 | L3 | |||||||
SIG35MEM30-C | LowHigh | UnlikelyLikely | HighMedium | P1P18 | L3L1 | |||||||
ERR30MEM31-C | Medium | Probable | Medium | P8 | L2 | |||||||
ERR32MEM33-C | Low | Unlikely | Low | P3 | L3 | |||||||
ERR33MEM34-C | High | Likely | Medium | P18 | L1 | |||||||
MEM35-C | High | Probable | High | P6 | L2 | |||||||
MEM36ERR34-C | MediumLow | UnlikelyProbable | MediumHigh | P4P2 | L3 | |||||||
CON30MSC30-C | Medium | Unlikely | MediumLow | P4P6 | L3L2 | |||||||
CON31MSC32-C | Medium | ProbableLikely | HighLow | P4P18 | L3L1 | |||||||
CON32MSC33-C | MediumHigh | ProbableLikely | MediumLow | P8P27 | L2L1 | |||||||
CON33MSC37-C | MediumHigh | ProbableUnlikely | HighLow | P4P9 | L3L2 | |||||||
CON34MSC38-C | MediumLow | ProbableUnlikely | HighMedium | P4P2 | L3 | |||||||
CON35MSC39-C | Low | ProbableUnlikely | MediumLow | P4P3 | L3 | |||||||
CON36MSC40-C | Low | Unlikely | Medium | P2 | L3 | |||||||
CON37MSC41-C | LowHigh | Probable | LowMedium | P6P12 | L2L1 | |||||||
CON38POS30-C | LowHigh | UnlikelyProbable | Medium | P2P12 | L3L1 | |||||||
CON39POS34-C | LowHigh | LikelyUnlikely | Medium | P6 | L2 | |||||||
CON40POS35-C | MediumHigh | ProbableLikely | Medium | P8P18 | L2L1 | |||||||
CON41POS36-C | LowHigh | UnlikelyProbable | Medium | P2P12 | L3L1 | |||||||
CON43POS37-C | MediumHigh | Probable | HighLow | P4P18 | L3L1 | |||||||
MSC30POS38-C | Medium | Unlikely | LowMedium | P6P4 | L2L3 | |||||||
MSC32POS39-C | Medium | Likely | Low | P18 | L1 | |||||||
MSC33POS44-C | HighLow | LikelyProbable | Low | P27P6 | L1L2 | |||||||
MSC37POS47-C | HighMedium | UnlikelyProbable | Low | P9P12 | L2L1 | |||||||
MSC38POS48-C | LowMedium | UnlikelyProbable | MediumHigh | P2P4 | L3 | |||||||
MSC39POS49-C | LowMedium | UnlikelyProbable | LowMedium | P3P8 | L3L2 | |||||||
MSC40POS50-C | LowMedium | UnlikelyProbable | MediumHigh | P2P4 | L3 | |||||||
POS30POS51-C | HighLow | Probable | Medium | P12P4 | L1L3 | |||||||
POS33POS52-C | Low | Probable | LowHigh | P6P2 | L2L3 | |||||||
POS34POS53-C | HighMedium | UnlikelyProbable | MediumHigh | P6P4 | L2L3 | |||||||
POS35POS54-C | High | Likely | Medium | P18 | L1 | |||||||
POS36PRE30-C | HighLow | ProbableUnlikely | Medium | P12P2 | L1L3 | |||||||
POS37PRE31-C | HighLow | ProbableUnlikely | Low | P18P3 | L1L3 | |||||||
POS38PRE32-C | MediumLow | Unlikely | Medium | P4P2 | L3 | |||||||
POS39SIG30-C | MediumHigh | Likely | LowMedium | P18 | L1 | |||||||
POS44SIG31-C | LowHigh | ProbableLikely | LowHigh | P6P9 | L2 | |||||||
POS47SIG34-C | MediumLow | ProbableUnlikely | Low | P12P3 | L1L3 | |||||||
POS48SIG35-C | MediumLow | ProbableUnlikely | High | P4P1 | L3 | |||||||
POS49STR30-C | MediumLow | ProbableLikely | MediumLow | P8P9 | L2 | |||||||
POS50STR31-C | MediumHigh | ProbableLikely | HighMedium | P4P18 | L3L1 | |||||||
POS51STR32-C | LowHigh | Probable | Medium | P4P12 | L3L1 | |||||||
POS52STR34-C | LowMedium | Probable | HighMedium | P2P8 | L3L2 | |||||||
POS53STR37-C | MediumLow | ProbableUnlikely | HighLow | P4P3 | L3 | |||||||
POS54STR38-C | High | Likely | MediumLow | P18P27 | L1 | |||||||
WIN30-C | Low | Probable | Low | P6 | L2 |
Recommendation Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
API00-C | Medium | Unlikely | High | P2 | L3 |
API01-C | High | Likely | High | P9 | L2 |
API02-C | High | Likely | High | P9 | L2 |
API03-C | Medium | Unlikely | Medium | P4 | L3 |
API04-C | Medium | Unlikely | Medium | P4 | L3 |
API07API05-C | MediumHigh | UnlikelyProbable | Medium | P4P12 | L3L1 |
API08API07-C | Medium | Unlikely | Medium | P4 | L3 |
API09-C | Low | Unlikely | High | P1 | L3 |
API10-C | Medium | Likely | High | P12 | L1 |
ARR00-C | High | Probable | High | P6 | L2 |
ARR01-C | High | Probable | Low | P18 | L1 |
ARR02-C | Medium | Unlikely | Low | P6 | L2 |
CON01-C | Low | Probable | Medium | P4 | L3 |
CON02-C | Medium | Probable | Medium | P8 | L2 |
CON04-C | Low | Unlikely | High | P1 | L3 |
CON05-C | Low | Probable | High | P2 | L3 |
CON06-C | Medium | Probable | Medium | P8 | L2 |
CON07-C | Medium | Probable | Medium | P8 | L2 |
CON08-C | Low | Probable | Medium | P4 | L3 |
CON09-C | Medium | Unlikely | High | P2 | L3 |
DCL00-C | Low | Unlikely | High | P1 | L3 |
DCL01-C | Low | Unlikely | Medium | P2 | L3 |
DCL02-C | Low | Unlikely | Medium | P2 | L3 |
DCL03-C | Low | Unlikely | High | P1 | L3 |
DCL04-C | Low | Unlikely | Low | P3 | L3 |
DCL05-C | Low | Unlikely | Medium | P2 | L3 |
DCL06-C | Low | Unlikely | Medium | P2 | L3 |
DCL07-C | Low | Unlikely | Low | P3 | L3 |
DCL08-C | Low | Unlikely | High | P1 | L3 |
DCL09-C | Low | Unlikely | Low | P3 | L3 |
DCL10-C | High | Probable | High | P6 | L2 |
DCL11-C | High | Probable | High | P6 | L2 |
DCL12-C | Low | Unlikely | High | P1 | L3 |
DCL13-C | Low | Unlikely | Low | P3 | L3 |
DCL15-C | Low | Unlikely | Low | P3 | L3 |
DCL16-C | Low | Unlikely | Low | P3 | L3 |
DCL17-C | Medium | Probable | High | P4 | L3 |
DCL18-C | Low | Unlikely | Low | P3 | L3 |
DCL19-C | Low | Unlikely | Medium | P2 | L3 |
DCL20-C | Medium | Probable | Low | P12 | L1 |
DCL21-C | Low | Unlikely | Medium | P2 | L3 |
DCL22-C | Low | Probable | High | P2 | L3 |
DCL23-C | Medium | Unlikely | Low | P6 | L2 |
ENV01-C | High | Likely | Medium | P18 | L1 |
ENV02-C | Low | Unlikely | Medium | P2 | L3 |
ENV03-C | High | Likely | High | P9 | L2 |
ERR00-C | Medium | Probable | High | P4 | L3 |
ERR01-C | Low | Probable | Low | P6 | L2 |
ERR02-C | Low | Unlikely | High | P1 | L3 |
ERR03-C | Low | Unlikely | Medium | P2 | L3 |
ERR04-C | Medium | Probable | High | P4 | L3 |
ERR05-C | Medium | Probable | High | P4 | L3 |
ERR06-C | Medium | Unlikely | Medium | P4 | L3 |
ERR07-C | Medium | Probable | Medium | P8 | L2 |
EXP00-C | Low | Probable | Medium | P4 | L3 |
EXP02-C | Low | Unlikely | Medium | P2 | L3 |
EXP03-C | High | Unlikely | High | P3 | L3 |
EXP05-C | Medium | Probable | Medium | P8 | L2 |
EXP07-C | Low | Unlikely | Medium | P2 | L3 |
EXP08-C | High | Probable | High | P6 | L2 |
EXP09-C | High | Unlikely | Medium | P6 | L2 |
EXP10-C | Medium | Probable | Medium | P8 | L2 |
EXP11-C | Medium | Probable | Medium | P8 | L2 |
EXP12-C | Medium | Unlikely | Medium | P4 | L3 |
EXP13-C | Low | Unlikely | Medium | P2 | L3 |
EXP14-C | Low | Likely | High | P3 | L3 |
EXP15-C | High | Likely | Low | P27 | L1 |
EXP16-C | Low | Likely | Medium | P6 | L2 |
EXP19-C | Medium | Probable | Medium | P8 | L2 |
EXP20-C | Medium | Probable | Low | P12 | L1 |
FIO01-C | Medium | Likely | Medium | P12 | L1 |
FIO02-C | Medium | Probable | Medium | P8 | L2 |
FIO03-C | Medium | Probable | High | P4 | L3 |
FIO05-C | Medium | Probable | Medium | P8 | L2 |
FIO06-C | Medium | Probable | High | P4 | L3 |
FIO08-C | Medium | Probable | High | P4 | L3 |
FIO09-C | Medium | Probable | High | P4 | L3 |
FIO10-C | Medium | Probable | Medium | P8 | L2 |
FIO11-C | Medium | Probable | Medium | P8 | L2 |
FIO13-C | Medium | Probable | High | P4 | L3 |
FIO14-C | Low | Probable | High | P2 | L3 |
FIO15-C | Medium | Probable | High | P4 | L3 |
FIO17-C | Low | Likely | Medium | P6 | L2 |
FIO18-C | Medium | Probable | Medium | P8 | L2 |
FIO19-C | Low | Unlikely | Medium | P2 | L3 |
FIO20-C | Medium | Likely | Medium | P12 | L1 |
FIO21-C | HighMedium | Probable | Medium | P12P8 | L1L2 |
FIO22-C | Medium | Unlikely | Medium | P4 | L3 |
FIO23-C | Medium | Unlikely | Medium | P4 | L3 |
FIO31-C | Medium | Probable | High | P4 | L3 |
FLP00-C | Medium | Probable | High | P4 | L3 |
FLP01-C | Low | Probable | High | P2 | L3 |
FLP02-C | Low | Probable | High | P2 | L3 |
FLP03-C | Low | Probable | High | P2 | L3 |
FLP04-C | Low | Probable | High | P2 | L3 |
FLP05-C | Low | Probable | High | P2 | L3 |
FLP06-C | Low | Probable | Low | P6 | L2 |
FLP07-C | Low | Probable | Medium | P4 | L3 |
INT00-C | High | Unlikely | High | P3 | L3 |
INT01-C | Medium | Probable | Medium | P8 | L2 |
INT02-C | Medium | Probable | Medium | P8 | L2 |
INT04-C | High | Probable | High | P6 | L2 |
INT05-C | Medium | Probable | High | P4 | L3 |
INT07-C | Medium | Probable | Medium | P8 | L2 |
INT08-C | Medium | Probable | High | P4 | L3 |
INT09-C | Low | Probable | Medium | P4 | L3 |
INT10-C | High | Unlikely | High | P3 | L3 |
INT12-C | Low | Unlikely | Medium | P2 | L3 |
INT13-C | High | Unlikely | Medium | P6 | L2 |
INT14-C | Medium | Unlikely | Medium | P4 | L3 |
INT15-C | High | Unlikely | Medium | P6 | L2 |
INT16-C | Medium | Unlikely | High | P2 | L3 |
INT17-C | High | Probable | Low | P18 | L1 |
INT18-C | High | Likely | Medium | P18 | L1 |
MEM00-C | High | Probable | Medium | P12 | L1 |
MEM01-C | High | Unlikely | Low | P9 | L2 |
MEM02-C | Low | Unlikely | Low | P3 | L3 |
MEM03-C | Medium | Unlikely | High | P2 | L3 |
MEM04-C | Low | Likely | Medium | P6 | L2 |
MEM05-C | Medium | Likely | Medium | P12 | L1 |
MEM06-C | Medium | Unlikely | High | P2 | L3 |
MEM07-C | High | Unlikely | Medium | P6 | L2 |
MEM10-C | High | Unlikely | High | P3 | L3 |
MEM11-C | Low | Probable | High | P2 | L3 |
MEM12-C | Low | Probable | Medium | P4 | L3 |
MSC00-C | Medium | Probable | Medium | P8 | L2 |
MSC01-C | Medium | Probable | Medium | P8 | L2 |
MSC04-C | Medium | Unlikely | Medium | P4 | L3 |
MSC05-C | Low | Unlikely | Medium | P2 | L3 |
MSC06-C | Medium | Probable | Medium | P8 | L2 |
MSC07-C | Low | Unlikely | Medium | P2 | L3 |
MSC09-C | Medium | Unlikely | Medium | P4 | L3 |
MSC10-C | Medium | Unlikely | High | P2 | L3 |
MSC11-C | Low | Unlikely | High | P1 | L3 |
MSC12-C | Low | Unlikely | Medium | P2 | L3 |
MSC13-C | Low | Unlikely | Medium | P2 | L3 |
MSC14-C | Low | Unlikely | Medium | P2 | L3 |
MSC15-C | High | Likely | Medium | P18 | L1 |
MSC17-C | Medium | Likely | Low | P18 | L1 |
MSC18-C | Medium | Probable | Medium | P8 | L2 |
MSC19-C | Low | Unlikely | High | P1 | L3 |
MSC20-C | Medium | Probable | Medium | P8 | L2 |
MSC21-C | Low | Unlikely | Low | P3 | L3 |
MSC22-C | Low | Probable | Medium | P4 | L3 |
MSC23-C | High | Probable | Medium | P12 | L1 |
MSC24-C | High | Probable | Medium | P12 | L1 |
MSC25-C | Medium | Probable | High | P4 | L3 |
POS01-C | Medium | Likely | High | P6 | L2 |
POS02-C | High | Likely | High | P9 | L2 |
POS04-C | Low | Unlikely | Medium | P2 | L3 |
POS05-C | Medium | Probable | High | P4 | L3 |
PRE00-C | Medium | Unlikely | Medium | P4 | L3 |
PRE01-C | Medium | Probable | Low | P12 | L1 |
PRE02-C | Medium | Probable | Low | P12 | L1 |
PRE03-C | Low | Unlikely | Medium | P2 | L3 |
PRE04-C | Low | Unlikely | Medium | P2 | L3 |
PRE05-C | Low | Unlikely | Medium | P2 | L3 |
PRE06-C | Low | Unlikely | Low | P3 | L3 |
PRE07-C | Low | Unlikely | Medium | P2 | L3 |
PRE08-C | Low | Unlikely | Medium | P2 | L3 |
PRE09-C | High | Likely | Medium | P18 | L1 |
PRE10-C | Medium | Probable | Low | P12 | L1 |
PRE11-C | Medium | Probable | Low | P12 | L1 |
PRE12-C | Low | Probable | Low | P6 | L2 |
PRE13-C | Low | Probable | Low | P6 | L2 |
SIG00-C | High | Likely | High | P9 | L2 |
SIG01-C | Low | Unlikely | Low | P3 | L3 |
SIG02-C | High | Probable | Medium | P12 | L1 |
STR00-C | Medium | Probable | Low | P12 | L1 |
STR01-C | Low | Unlikely | High | P1 | L3 |
STR02-C | High | Likely | Medium | P18 | L1 |
STR03-C | Medium | Probable | Medium | P8 | L2 |
STR04-C | Low | Unlikely | Low | P3 | L3 |
STR05-C | Low | Unlikely | Low | P3 | L3 |
STR06-C | Medium | Likely | Medium | P12 | L1 |
STR07-C | High | Probable | Medium | P12 | L1 |
STR08-C | High | Probable | High | P6 | L2 |
STR09-C | Low | Unlikely | Low | P3 | L3 |
STR10-C | Low | Probable | Medium | P4 | L3 |
STR11-C | Low | Probable | Low | P6 | L2 |
WIN00-C | High | Unlikely | Low | P9 | L2 |
WIN01-C | High | Likely | High | P9 | L2 |
WIN02-C | High | Likely | High | P9 | L2 |
WIN03-C | High | Unlikely | Low | P9 | L2 |
WIN04-C | High | Unlikely | Low | P9 | L2 |