...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
DCL00-J | Low | Unlikely | Medium | P2 | L3 |
DCL01-J | Low | Unlikely | Medium | P2 | L3 |
DCL02-J | Low | Unlikely | Low | P3 | L3 |
ENV00-J | High | Probable | Medium | P12 | L1 |
ENV01-J | High | Probable | Medium | P12 | L1 |
ENV02-J | Low | Likely | Low | P9 | L2 |
ENV03-J | High | Likely | Low | P27 | L1 |
ENV04-J | High | Likely | Low | P27 | L1 |
ENV05-J | High | Probable | Low | P18 | L1 |
ENV06-J | High | Probable | Low | P18 | L1 |
ERR00-J | Low | Probable | Medium | P4 | L3 |
ERR01-J | Medium | Probable | High | P4 | L3 |
ERR02-J | Medium | Likely | High | P6 | L2 |
ERR03-J | Low | Probable | High | P2 | L3 |
ERR04-J | Low | Probable | Medium | P4 | L3 |
ERR05-J | Low | Unlikely | Medium | P2 | L3 |
ERR06-J | Low | Unlikely | High | P1 | L3 |
ERR07-J | Low | Likely | Medium | P6 | L2 |
ERR08-J | Medium | Likely | Medium | P12 | L1 |
ERR09-J | Low | Unlikely | Medium | P2 | L3 |
EXP00-J | Medium | Probable | Medium | P8 | L2 |
EXP01-J | Low | Likely | High | P3 | L3 |
EXP02-J | Low | Likely | Low | P9 | L2 |
EXP03-J | Low | Likely | Medium | P6 | L2 |
EXP04-J | Low | Probable | Low | P6 | L2 |
EXP05-J | Low | Unlikely | Medium | P2 | L3 |
EXP06-J | Low | Unlikely | Low | P3 | L3 |
FIO00-J | Medium | Unlikely | Medium | P4 | L3 |
FIO01-J | Medium | Probable | High | P4 | L3 |
FIO02-J | Medium | Probable | Medium | P8 | L2 |
FIO03-J | Medium | Probable | Medium | P8 | L2 |
FIO04-J | Low | Probable | Medium | P4 | L3 |
FIO05-J | Medium | Likely | Low | P18 | L1 |
FIO06-J | Low | Unlikely | Medium | P2 | L3 |
FIO07-J | Low | Probable | Medium | P4 | L3 |
FIO08-J | High | Probable | Medium | P12 | L1 |
FIO09-J | Low | Unlikely | Medium | P2 | L3 |
FIO10-J | Low | Unlikely | Medium | P2 | L3 |
FIO12-J | Low | Unlikely | Low | P3 | L3 |
FIO13-J | Medium | Probable | High | P4 | L3 |
FIO14-J | Medium | Likely | Medium | P12 | L1 |
FIO16-J | Medium | Unlikely | Medium | P4 | L3 |
IDS00-J | High | Probable | Medium | P12 | L1 |
IDS00-J | Medium | Probable | Medium | P8 | L2 |
IDS01-J | High | Probable | Medium | P12 | L1 |
IDS03-J | Medium | Probable | Medium | P8 | L2 |
IDS04-J | Low | Probable | High | P2 | L3 |
IDS06-J | Medium | Unlikely | Medium | P4 | L3 |
IDS07-J | High | Probable | Medium | P12 | L1 |
IDS11-J | High | Probable | Medium | P12 | L1 |
IDS16-J | High | Probable | Medium | P12 | L1 |
IDS17-J | Medium | Probable | Medium | P8 | L2 |
JNI00-J | Medium | Probable | High | P4 | L3 |
LCK00-J | Low | Probable | Medium | P4 | L3 |
LCK01-J | Medium | Probable | Medium | P8 | L2 |
LCK02-J | Medium | Probable | Medium | P8 | L2 |
LCK03-J | Medium | Probable | Medium | P8 | L2 |
LCK04-J | Low | Probable | Medium | P4 | L3 |
LCK05-J | Low | Probable | Medium | P4 | L3 |
LCK06-J | Medium | Probable | Medium | P8 | L2 |
LCK07-J | Low | Likely | High | P3 | L3 |
LCK08-J | Low | Likely | Low | P9 | L2 |
LCK09-J | Low | Probable | High | P2 | L3 |
LCK10-J | Low | Probable | Medium | P4 | L3 |
LCK11-J | Low | Probable | Medium | P4 | L3 |
MET00-J | High | Likely | High | P9 | L2 |
MET01-J | Medium | Probable | Medium | P8 | L2 |
MET02-J | Low | Unlikely | Medium | P2 | L3 |
MET03-J | Medium | Probable | Medium | P8 | L2 |
MET04-J | Medium | Probable | Medium | P8 | L2 |
MET05-J | Medium | Probable | Medium | P8 | L2 |
MET06-J | Medium | Probable | Low | P12 | L1 |
MET07-J | Low | Unlikely | Medium | P2 | L3 |
MET08-J | Low | Unlikely | Medium | P2 | L3 |
MET09-J | Low | Unlikely | High | P1 | L3 |
MET10-J | Medium | Unlikely | Medium | P4 | L3 |
MET11-J | Low | Probable | High | P2 | L3 |
MET12-J | Medium | Probable | Medium | P8 | L2 |
MET13-J | Medium | Likely | High | P6 | L2 |
MSC00-J | Medium | Likely | High | P6 | L2 |
MSC01-J | Low | Unlikely | Medium | P2 | L3 |
MSC02-J | High | Probable | Medium | P12 | L1 |
MSC03-J | High | Probable | Medium | P12 | L1 |
MSC04-J | Low | Unlikely | High | P1 | L3 |
MSC05-J | Low | Probable | Medium | P4 | L3 |
MSC06-J | Low | Probable | Medium | P4 | L3 |
NUM00-J | Medium | Unlikely | Medium | P4 | L3 |
NUM01-J | Medium | Unlikely | Medium | P4 | L3 |
NUM02-J | Low | Likely | Medium | P6 | L2 |
NUM03-J | Low | Unlikely | Medium | P2 | L3 |
NUM04-J | Low | Probable | High | P2 | L3 |
NUM07-J | Low | Probable | Medium | P4 | L3 |
NUM08-J | Low | Probable | Medium | P4 | L3 |
NUM09-J | Low | Probable | Low | P6 | L2 |
NUM10-J | Low | Probable | Low | P6 | L2 |
NUM11-J | Low | Likely | Medium | P6 | L2 |
NUM12-J | Low | Unlikely | Medium | P2 | L3 |
NUM13-J | Low | Unlikely | Medium | P2 | L3 |
NUM14-J | Low | Probable | Medium | P4 | L3 |
OBJ01-J | Medium | Likely | Medium | P12 | L1 |
OBJ02-J | Medium | Probable | High | P4 | L3 |
OBJ03-J | Low | Probable | Medium | P4 | L3 |
OBJ04-J | Low | Likely | Medium | P6 | L2 |
OBJ05-J | High | Probable | Medium | P12 | L1 |
OBJ06-J | Medium | Probable | High | P4 | L3 |
OBJ07-J | Medium | Probable | Medium | P8 | L2 |
OBJ08-J | Medium | Probable | Medium | P8 | L2 |
OBJ09-J | High | Unlikely | Low | P9 | L2 |
OBJ10-J | Medium | Probable | Medium | P8 | L2 |
OBJ11-J | High | Probable | Medium | P12 | L1 |
OBJ13-J | Medium | Likely | Low | P18 | L1 |
OBJ14-J | Medium | Likely | High | P6 | L2 |
SEC00-J | Medium | Likely | High | P6 | L2 |
SEC01-J | High | Likely | Low | P27 | L1 |
SEC02-J | High | Probable | Medium | P12 | L1 |
SEC04-J | High | Probable | Medium | P12 | L1 |
SEC05-J | High | Probable | Medium | P12 | L1 |
SEC06-J | High | Probable | Medium | P12 | L1 |
SEC07-J | High | Probable | Low | P18 | L1 |
SER00-J | Low | Probable | High | P2 | L3 |
SER01-J | High | Likely | Low | P27 | L1 |
SER02-J | Medium | Probable | High | P4 | L3 |
SER03-J | Medium | Likely | High | P6 | L2 |
SER04-J | High | Probable | High | P6 | L2 |
SER05-J | Medium | Likely | Medium | P12 | L1 |
SER06-J | Low | Probable | Medium | P4 | L3 |
SER07-J | Medium | Probable | High | P4 | L3 |
SER08-J | High | Likely | Medium | P18 | L1 |
SER09-J | Low | Probable | Medium | P4 | L3 |
SER10-J | Low | Unlikely | Low | P3 | L3 |
SER11-J | Low | Probable | Low | P6 | L2 |
SER12-J | High | Likely | High | P9 | L2 |
STR00-J | Low | Unlikely | Medium | P2 | L3 |
STR01-J | Low | Unlikely | Medium | P2 | L3 |
STR02-J | Medium | Probable | Medium | P8 | L2 |
STR03-J | Low | Unlikely | Medium | P2 | L3 |
STR04-J | Low | Unlikely | Medium | P2 | L3 |
THI00-J | Low | Probable | Medium | P4 | L3 |
THI01-J | Low | Probable | Medium | P4 | L3 |
THI02-J | Low | Unlikely | Medium | P2 | L3 |
THI03-J | Low | Unlikely | Medium | P2 | L3 |
THI04-J | Low | Probable | Medium | P4 | L3 |
THI05-J | Low | Probable | Medium | P4 | L3 |
TPS00-J | Low | Probable | High | P2 | L3 |
TPS01-J | Low | Probable | Medium | P4 | L3 |
TPS02-J | Low | Probable | Medium | P4 | L3 |
TPS03-J | Low | Probable | Medium | P4 | L3 |
TPS04-J | Medium | Probable | High | P4 | L3 |
TSM00-J | Low | Probable | Medium | P4 | L3 |
TSM01-J | Medium | Probable | High | P4 | L3 |
TSM02-J | Low | Probable | High | P2 | L3 |
TSM03-J | Medium | Probable | Medium | P8 | L2 |
VNA00-J | Medium | Probable | Medium | P8 | L2 |
VNA01-J | Low | Probable | Medium | P4 | L3 |
VNA02-J | Medium | Probable | Medium | P8 | L2 |
VNA03-J | Low | Probable | Medium | P4 | L3 |
VNA04-J | Low | Probable | Medium | P4 | L3 |
VNA05-J | Low | Unlikely | Medium | P2 | L3 |
...