...
Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
IDS00- J | high | probable | medium | P12 | L1 |
IDS01- J | low | probable | medium | P4 | L3 |
IDS02- J | low | probable | medium | P4 | L3 |
IDS03- J | high | probable | medium | P12 | L1 |
IDS04- J | medium | probable | high | P4 | L3 |
IDS05- J | medium | probable | medium | P8 | L2 |
IDS06- J | medium | probable | medium | P8 | L2 |
IDS07- J | low | unlikely | high | P1 | L3 |
IDS08- J | high | probable | medium | P12 | L1 |
IDS09- J | low | unlikely | medium | P2 | L3 |
IDS10- J | high | probable | medium | P12 | L1 |
IDS11- J | high | probable | medium | P12 | L1 |
IDS12- J | medium | probable | medium | P8 | L2 |
IDS13- J | high | probable | medium | P12 | L1 |
IDS14- J | medium | probable | medium | P8 | L2 |
IDS15- J | medium | probable | high | P4 | L3 |
...
FIO37-J. Do not expose buffers created using the wrap() or duplicate() methods to untrusted code The CERT Sun Microsystems Secure Coding Standard for Java IDS00-J. Always validate user input