Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: updated cwe info

...

Wiki Markup
\[[Sun 06|AA. Java References#Sun 06]\] [Garbage Collection Ergonomics|http://java.sun.com/javase/6/docs/technotes/guides/vm/gc-ergonomics.html ], "Default values for the Initial and Maximum heap size"
\[[Java 06|AA. Java References#Java 06]\] [java - the Java application launcher|http://java.sun.com/javase/6/docs/technotes/tools/windows/java.html ], "Syntax for increasing the heap size"
\[[Sun 03|AA. Java References#Sun 03]\] Chapter 5: Tuning the Java Runtime System, [Tuning the Java Heap|http://docs.sun.com/source/817-2180-10/pt_chap5.html#wp57027] 
\[[API 06|AA. Java References#API 06]\] Class ObjectInputStream and ObjectOutputStream
\[[SDN 08|AA. Java References#SDN 08]\] [Serialization FAQ|http://java.sun.com/javase/technologies/core/basic/serializationFAQ.jsp] 
\[[MITRE 09|AA. Java References#MITRE 09]\] [CWE ID -400|http://cwe.mitre.org/data/definitions/400.html] "Uncontrolled Resource Consumption (aka 'Resource Exhaustion')," [CWE-770|http://cwe.mitre.org/data/definitions/770.html], "Allocation of Resources Without Limits or Throttling"

...

MSC10-J. Limit the lifetime of sensitive data      49. Miscellaneous (MSC)      MSC12-J. Prefer using Iterators over Enumerations