...
IDS17-J. Understand how escape characters are interpreted when String literals are compiled
Risk Assessment Summary
Recommendations
Recommendation Guideline | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
IDS00- J | high | probable | medium | P12 | L1 |
IDS01- J | low high | probable | medium | P4 P12 | L3 L1 |
IDS02- J | low high | probable | medium | P4 P12 | L3 L1 |
IDS03- J | high | probable | medium | P12 | L1 |
IDS04- J | medium high | probable | high medium | P4 P12 | L3 L1 |
IDS05- J | medium | probable | medium high | P8 P4 | L2 L3 |
IDS06- J | medium high | probable | medium | P8 P12 | L2 L1 |
IDS07- J | low medium | unlikely probable | high | P1 P4 | L3 |
IDS08- J | high medium | probable | medium | P12 P8 | L1 L2 |
IDS09- J | low medium | unlikely probable | medium | P2 P8 | L3 L2 |
IDS10- J | high medium | probable | medium | P12 P8 | L1 L2 |
IDS11- J | high | probable likely | medium | P12 P18 | L1 |
IDS12- J | high | likely | medium | P18 | L1 |
IDS13- J | low | unlikely | medium | P2 | L3 |
IDS14- J | low | probable | medium | P8 P4 | L2 L3 |
IDS13 IDS15- J | high low | probable | medium | P12 P4 | L1 L3 |
IDS14 IDS16- J | medium | probable | medium | P8 | L2 |
IDS15 IDS17- J | medium low | probable unlikely | high | P4 P1 | L3 |
...
FIO01-J. Do not expose buffers created using the wrap() or duplicate() methods to untrusted code The CERT Sun Microsystems Secure Coding Standard for Java IDS00-J. Always validate user input