...
IDS00-J. Always validate user input
IDS01-J. Sanitize before processing processingD or storing user input
IDS02-J. Validate strings after performing normalization
...
IDS17-J. Understand how escape characters are interpreted when String literals are compiled
IDS18-J. Check that inputs do not produce excessive resource consumption
Risk Assessment Summary
Guideline | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
IDS00- J | high | probable | medium | P12 | L1 |
IDS01- J | high | probable | medium | P12 | L1 |
IDS02- J | high | probable | medium | P12 | L1 |
IDS03- J | high | probable | medium | P12 | L1 |
IDS04- J | high | probable | medium | P12 | L1 |
IDS05- J | medium | probable | high | P4 | L3 |
IDS06- J | high | probable | medium | P12 | L1 |
IDS07- J | medium | probable | high | P4 | L3 |
IDS08- J | medium | probable | medium | P8 | L2 |
IDS09- J | medium | probable | medium | P8 | L2 |
IDS10- J | medium | probable | medium | P8 | L2 |
IDS11- J | high | likely | medium | P18 | L1 |
IDS12- J | high | likely | medium | P18 | L1 |
IDS13- J | low | unlikely | medium | P2 | L3 |
IDS14- J | low | probable | medium | P4 | L3 |
IDS15- J | low | probable | medium | P4 | L3 |
IDS16- J | medium | probable | medium | P8 | L2 |
IDS17- J | low | unlikely | high | P1 | L3 |
...