Guidelines
Content by Label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
...
...
|
Risk Assessment Summary
Guideline | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
IDS00-J | high | probable | medium | P12 | L1 |
IDS01-J | high | probable | medium | P12 | L1 |
IDS02-J | high | probable | medium | P12 | L1 |
IDS03-J | high | probable | medium | P12 | L1 |
IDS04-J | high | probable | medium | P12 | L1 |
IDS05-J | medium | probable | high | P4 | L3 |
IDS06-J | high | probable | medium | P12 | L1 |
IDS07-J | medium | probable | high | P4 | L3 |
IDS08-J | medium | probable | medium | P8 | L2 |
IDS09-J | medium | probable | medium | P8 | L2 |
IDS10-J | medium | probable | medium | P8 | L2 |
IDS11-J | high | likely | medium | P18 | L1 |
IDS12-J | high | likely | medium | P18 | L1 |
IDS13-J | low | unlikely | medium | P2 | L3 |
IDS14-J | low | probable | medium | P4 | L3 |
IDS15-J | low | probable | medium | P4 | L3 |
IDS16-J | medium | probable | medium | P8 | L2 |
IDS17-J | low | unlikely | high | P1 | L3 |
IDS18-J | low | probable | high | P2 | L3 |
FIO15-J. Do not store excess or sensitive information within cookies when using Java Servlets The CERT Oracle Secure Coding Standard for Java IDS00-J. Introduction to Input Validation and Data Sanitization