This page was automatically generated and should not be edited.
Rule Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
DCL30-PL | Medium | Likely | Low | P18 | L1 |
DCL31-PL | Low | Probable | Medium | P4 | L3 |
DCL33-PL | Low | Probable | High | P2 | L3 |
EXP30-PL | Medium | Probable | Low | P12 | L1 |
EXP31-PL | Low | Probable | Medium | P4 | L3 |
EXP32-PL | Medium | Probable | Low | P12 | L1 |
EXP33-PL | Medium | Unlikely | Low | P6 | L2 |
EXP34-PL | Medium | Likely | Low | P18 | L1 |
EXP35-PL | Low | Likely | Low | P9 | L2 |
EXP37-PL | Medium | Unlikely | Medium | P4 | L3 |
FIO30-PL | Low | Unlikely | Medium | P2 | L3 |
IDS30-PL | High | Probable | Low | P18 | L1 |
IDS31-PL | High | Likely | Low | P27 | L1 |
IDS32-PL | Low | Likely | High | P3 | L3 |
IDS33-PL | High | Likely | High | P9 | L2 |
IDS34-PL | High | Probable | Medium | P12 | L1 |
IDS35-PL | High | Likely | Medium | P18 | L1 |
MSC30-PL | Low | Probable | Medium | P4 | L3 |
MSC31-PL | Low | Unlikely | Low | P3 | L3 |
MSC32-PL | Low | Unlikely | Medium | P2 | L3 |
OOP31-PL | Medium | Probable | Medium | P8 | L2 |
OOP32-PL | Low | Probable | Medium | P4 | L3 |
STR30-PL | Medium | Probable | Medium | P8 | L2 |
STR31-PL | Low | Likely | Low | P9 | L2 |
Recommendation Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
DCL00-PL | Low | Likely | Low | P9 | L2 |
DCL01-PL | Low | Probable | Medium | P4 | L3 |
DCL02-PL | Low | Probable | Medium | P4 | L3 |
DCL03-PL | Low | Unlikely | Low | P3 | L3 |
DCL04-PL | Low | Probable | Medium | P4 | L3 |
DCL05-PL | Low | Improbable | Low | P6 | L2 |
EXP00-PL | Low | Unlikely | Low | P3 | L3 |
EXP01-PL | Medium | Likely | Low | P18 | L1 |
EXP03-PL | Low | Unlikely | Medium | P2 | L3 |
EXP04-PL | Low | Unlikely | Low | P3 | L3 |
EXP06-PL | Low | Unlikely | Medium | P2 | L3 |
FIO00-PL | Medium | Probable | Low | P12 | L1 |
FIO01-PL | Medium | Unlikely | Medium | P4 | L3 |
IDS00-PL | Medium | Unlikely | Medium | P4 | L3 |
IDS01-PL | Medium | Probable | Medium | P8 | L2 |
INT00-PL | Low | Probable | Medium | P4 | L3 |
INT01-PL | Medium | Probable | High | P4 | L3 |
MSC00-PL | Low | Unlikely | High | P1 | L3 |
MSC01-PL | Low | Unlikely | High | P1 | L3 |
MSC02-PL | Low | Unlikely | Medium | P2 | L3 |
OOP00-PL | Low | Unlikely | Low | P3 | L3 |