...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CON50DCL30-CPPPL | Medium | Probable | High | P4 | L3 | CON51-CPP | Likely | Low | Probable P18 | Low | P6 | L2 | |||
CON52-CPP | Medium | Probable | Medium | P8 | L2 | ||||||||||
L1 | |||||||||||||||
DCL31-PL | CON53-CPP | Low | Probable | Medium | P4 | L3 | |||||||||
CON54DCL33-CPPPL | Low | UnlikelyProbable | MediumHigh | P2 | L3 | ||||||||||
CON55EXP30-CPPPL | LowMedium | UnlikelyProbable | MediumLow | P2P12 | L3L1 | ||||||||||
CON56EXP31-CPPPL | Low | UnlikelyProbable | HighMedium | P1P4 | L3 | ||||||||||
CTR50EXP32-CPP | High | Likely | High | P9 | L2 | ||||||||||
CTR51-CPP | High | Probable | High | P6 | L2 | ||||||||||
CTR52-CPP | High | Likely | Medium | P18 | L1 | ||||||||||
PL | Medium | Probable | Low | P12 | L1 | ||||||||||
EXP33-PL | Medium | Unlikely | Low | CTR53-CPP | High | Probable | High | P6 | L2 | ||||||
CTR54EXP34-CPPPL | Medium | Probable | Medium | P8 | L2 | CTR55-CPP | High | Likely | MediumLow | P18 | L1 | ||||
CTR56EXP35-CPPPL | HighLow | Likely | HighLow | P9 | L2 | ||||||||||
CTR57EXP37-CPPPL | LowMedium | ProbableUnlikely | HighMedium | P2 P4 | L3 | ||||||||||
CTR58FIO30-CPPPL | Low | LikelyUnlikely | HighMedium | P3 P2 | L3 | ||||||||||
DCL50IDS30-CPPPL | High | Probable | MediumLow | P12 P18 | L1 | ||||||||||
DCL51IDS31-CPPPL | LowHigh | UnlikelyLikely | Low | P3P27 | L3L1 | ||||||||||
DCL52IDS32-CPPPL | Low | UnlikelyLikely | LowHigh | P3 | L3 | ||||||||||
DCL53IDS33-CPPPL | LowHigh | UnlikelyLikely | Medium | P2 | L3 | High | P9 | DCL54-CPP | Low | Probable | Low | P6 | L2 | DCL55-CPP | Low |
UnlikelyIDS34-PL | High | P1 | L3 | Probable | DCL56-CPP | Low | Unlikely | Medium | P2 P12 | L3 L1 | |||||
DCL57IDS35-CPPPL | LowHigh | Likely | Medium | P6P18 | L2L1 | ||||||||||
DCL58MSC30-CPPPL | High | Unlikely | Medium | P6 | L2 | Low | Probable | DCL59-CPP | Medium | Unlikely | Medium | P4 | L3 | ||
DCL60MSC31-CPPPL | HighLow | Unlikely | HighLow | P3 | L3 | ||||||||||
ERR50MSC32-CPPPL | Low | ProbableUnlikely | Medium | P4 P2 | L3 | ||||||||||
ERR51OOP31-CPPPL | LowMedium | Probable | Medium | P4 P8 | L3 L2 | ||||||||||
ERR52OOP32-CPPPL | Low | Probable | Medium | P4 | L3 | ||||||||||
ERR53STR30-CPPLowPL | Unlikely | Medium | P2 | L3 | ERR54-CPP | Probable | Medium | Likely P8 | L2 | ||||||
STR31-PL | Low | P18 | L1 | ERR55-CPP | Low | Likely | Low | P9 | L2 | ||||||
ERR56-CPP | High | Likely | High | P9 | L2 | ||||||||||
ERR57-CPP | Low | Probable | High | P2 | L3 |
Recommendation Risk Assessments
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DCL00-PLERR58-CPP | Low | Likely | Low | P9 | L2 | ||||||
ERR59DCL01-CPPPL | HighLow | Probable | Medium | P12 P4 | L1 L3 | ||||||
ERR60DCL02-CPPPL | Low | Probable | Medium | P4 | L3 | ||||||
ERR61DCL03-CPPPL | Low | Unlikely | Low | P3 | L3 | ||||||
ERR62DCL04-CPPPL | MediumLow | UnlikelyProbable | Medium | P4 | L3 | ||||||
EXP50DCL05-CPPPL | MediumLow | ProbableImprobable | MediumLow | P8P6 | L2 | ||||||
EXP51EXP00-CPPPL | Low | Unlikely | Medium | P2 | L3 | EXP52-CPP | Low | Unlikely | Low | P3 | L3 |
EXP53EXP01-CPPPL | HighMedium | ProbableLikely | MediumLow | P12 P18 | L1 | ||||||
EXP54-CPP | High | Probable | High | P6 | L2 | ||||||
EXP55-CPP | Medium | Probable | Medium | P8 | L2 | ||||||
EXP03-PL | EXP56-CPP | Low | Unlikely | Medium | P2 | L3 | |||||
EXP57EXP04-CPPPL | MediumLow | Unlikely | MediumLow | P4 P3 | L3 | ||||||
EXP58EXP06-CPPPL | MediumLow | Unlikely | Medium | P4P2 | L3 | ||||||
EXP59-CPP | Medium | Unlikely | Medium | P4 | L3 | ||||||
FIO00-PL | Medium | Probable | Low | EXP60-CPP | High | Probable | Medium | P12 | L1 | ||
EXP61-CPP | High | Probable | High | P6 | L2 | ||||||
EXP62-CPP | High | Probable | High | P6 | L2 | ||||||
EXP63-CPP | Medium | Probable | Medium | P8 | L2 | ||||||
FIO50-CPP | Low | Likely | Medium | P6 | L2 | ||||||
FIO51-CPPFIO01-PL | Medium | Unlikely | Medium | P4 | L3 | ||||||
INT50IDS00-CPPPL | Medium | Unlikely | Medium | P4 | L3 | ||||||
MEM50-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM51-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM52-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM53-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM54-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM55-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM56-CPP | High | Likely | Medium | P18 | L1 | ||||||
MEM57-CPP | Medium | Unlikely | Low | P6 | L2 | ||||||
MSC50-CPP | Medium | Unlikely | Low | P6 | L2 | ||||||
MSC51-CPP | Medium | Likely | Low | P18 | L1 | ||||||
IDS01-PL | Medium | MSC52-CPP | Medium | Probable | Medium | P8 | L2 | ||||
MSC53-CPP | Medium | Unlikely | Low | P2 | L3 | ||||||
MSC54-CPP | High | Probable | High | P6 | L2 | ||||||
OOP50-CPP | Low | Unlikely | Medium | P2 | L3 | ||||||
INT00-PL | Low | Probable | Medium | P4 | L3 | ||||||
INT01-PL | Medium | Probable | High | OOP51-CPP | Low | Probable | Medium | P4 | L3 | ||
OOP52MSC00-CPPPL | Low | Likely | Low | P9 | L2 | OOP53-CPP | Medium | Unlikely | MediumHigh | P4 P1 | L3 |
OOP54MSC01-CPPPL | Low | ProbableUnlikely | High | P2P1 | L3 | ||||||
OOP55-CPP | High | Probable | High | P6 | L2 | ||||||
MSC02-PL | Low | Unlikely | Medium | OOP56-CPP | Low | Probable | High | P2 | L3 | ||
OOP57-CPP | High | Probable | High | P6 | L2 | ||||||
OOP00-PL | Low | Unlikely | OOP58-CPP | Low | Likely | Low | P9 | L2 | |||
STR50-CPP | High | Likely | Medium | P18 | L1 | ||||||
STR51-CPP | High | Likely | Medium | P18 | L1 | ||||||
STR52-CPP | High | Probable | High | P6 | L2 | ||||||
STR53-CPP | High | Unlikely | Medium | P6 | L2 |
Recommendation Risk Assessments
P3 | L3 | Rule | Severity | Likelihood | Remediation Cost | Priority | Level
---|